chaff cutter 9zt-550
Category:
Chaff Cutter
Advantage:
● Suitable for cutting all kinds of dry and wet grass, straw, etc.
● The upper feeding port can crush corncobs, corn and other grains to meet the feeding needs of different animals.
● It can be matched with gasoline engine and electric motor.
● One-year warranty for the host, 24-hour online service support.
Key words:
Feed Pellet Machine | Pulverizer/grinder | Chaff Cutter
chaff cutter 9zt-550
1. Suitable for cutting all kinds of dry and wet grass, straw, etc.
2. The upper feeding port can crush corncobs, corn and other grains to meet the feeding needs of different animals.
3. It can be matched with gasoline engine and electric motor.
4. One-year warranty for the host, 24-hour online service support.
| product model | 550 | ||||
| drum roation speed | 860r/min | ||||
| weight-main unit | 56kg | ||||
| boundary dimension | 1020*93*1200mm | ||||
| package size | 780*420*500mm | ||||
| production | CUTTING: 500KG/H | ||||
| GRIND: 300KG/H | |||||
| Motor | Model | YL100-2 | |||
| package | 425*235*275mm | ||||
| power | 2.8kw | ||||
| revolving speed | 2800r/min | ||||
| voltage | 220v | ||||
| electricity | 12.9A | ||||
| weight | 25kg | ||||
| frequency | 50HZ | ||||
| Engine | Model | GG170 | |||
| Rated power | 4.1/3600 | ||||
| Fuel tank capacity | 3.6 | ||||
| Gross weight | 14kg | ||||
| Package Size | 395*330*365mm | ||||
Previous Page
Next Page
Previous Page
None
Next Page
PRODUCT INQUIRY
Product inquiry
One demand is the premise of establishing cooperation and starting service. Fill in the demand form immediately and we will contact you in time.
